RATES & FEES
EXHIBIT A
DESCRIPTION | FEE – 2022/2023 |
Annexation Fee | $5,335.00 per acre |
Availability Fee | $10.00 per month per residential unit $10.00 per month per commercial equivalent |
Connection Fee | See Exhibit B below for formula and application |
Developer’s Plan Check and Inspection | Time and Materials for engineer review – inspection & planning review, with a deposit up to 6% of the estimated cost of construction |
Establishment Fee | $25.00 |
Excess Density Fee | $3,589.00 per E.D.U. for each such unit in excess of the allowable base density |
Inspection Fee for one inspection | $60.00 |
Inspection fee for more than two dwellings, commercial or other facilities | Time and materials $60.00 minimum |
Interest Rate | 6.0% |
Lateral Fee | Time & Materials, $825.00 minimum |
Late Fee – Delinquent Fee | $10.00 |
Miscellaneous Fees (Lab tests, air testing, and flushing services) | Time and materials |
Physical Disconnection | $600.00 |
Returned Item Fee | $30.00 plus bank fees per item |
Septage Receiving Fee | 15 cents per gallon of septage from within District 20 cents per gallon of septage from outside the District |
Suspension Fee | $100.00 |
Tap Fee | $300.00 |
Tipping Fee | $42.50 per ton |
The current rates to be charged as user fees to all service locations within the District are twenty dollars ($20.00) for a residential dwelling.
User fees for non-residential connections are based on the following:
(Properties with combination of user fee classes shall be charged at the rate for the most expensive use unless otherwise agreed upon by the District in writing.)
CLASS I | Residential (B.O.D. = 205, SS = 180);$3.408/1000 gal + 1.00 = $20.00/Month minimum |
1 | Single family residences |
2 | Duplex, triplex or condominium units (each unit) |
3 | Apartments |
4 | Mobile Homes (includes permanently parked tailers used as dwellings) |
5 | Townhouses |
6 | Other Dwellings |
CLASS II | Commercial – Minimum $19.00 + $1.00 = $20.00 per account |
---|---|
A | High Strength Classes 1. Restaurants (B.O.D. = 1000, SS = 600) $6.128/1000 gal + $1.00 per month. 2. Restaurants with bar (B.O.D. = 600, SS = 400) $4.804/1000 gal + $1.00 per month. 3. Laundry (B.O.D. = 450, SS = 240) $4.082/1000 gal + $1.00 per month. |
B | Normal Strength Classes (B.O.D. = 200, SS = 150) $3.408/1000 gal+ $1.00 per month. 1. Motel/Cabins 2. Bar 3. RV/Travel Trailer Parks 4. Office/Retail Shop 5. Schools 6. Laundromat 7. Other NOTE: A rate maximum of $20.00 per unit shall apply to subcategories 1) Motel/Cabins, 3) RV/Travel Trailer Parks and 4) Office/Retail Shops when it can be demonstrated to the satisfaction of the District that an excessive amount of wastewater is not entering the sewer system but is being consumed or disposed of by other appropriate methods. |
C | Commercial/Residential-(Transient Lodgings/Accommodations) $3.312/1000 gal. + $1.00 per month based upon water meter readings 1. Apartments: Four or more dwelling units with a common water meter (One meter per building or three meters per complex) 2. Mobile Home Parks with common water meter |
D | Low Strength Classes 1. Car Wash (B.O.D. = 20, SS = 150) $2.897/1000 gal + $1.00 per month. |
CLASS III | Special |
The special class is a temporary rate classification for customers in special circumstances that do not come under Class I or 11. The District will prepare billings for Class I11 accounts based upon estimates of usage, comparisons with similar accounts, data from other sources such as tables published by the Arizona Department of Environmental Quality, or other methods as considered appropriate. The temporary rate classification will normally terminate with the installation of metered water service to the account. |
EXHIBIT B
CONNECTION FEE FORMULAS
7/1/2019
MAIN LINE CONNECTIONS
Equivalent Dwelling Unit $6,289.00
The equivalent dwelling unit fee applies to both residential and non-residential dwellings. Non-residential EDU’s are based on the size of water meter service.
ASSESSMENTS FOR IMPROVEMENT DISTRICTS
When lot sizes vary significantly within an improvement District, the methods or means of determining the assessment for each connection will be established at the formation of the improvement district. For a period not to exceed five (5) years after construction and acceptance, a percentage for all future main line connections within an improvement district will be refunded to the property owners. The amount each property owner will receive will be determined by the same method that assessments are determined.
DEVELOPER’S CONNECTION FEE FORMULA
The developer’s connection fee will be the same as individual main line connection fees.